| ブランド名: | Yinhuasheng/OEM |
| モデル番号: | EV-600 |
| MOQ: | 1Set |
| 価格: | 交渉可能 |
| 支払条件: | TT/LC |
| 供給能力: | 月あたり1000セット |
Products Description:
Powered by the vehicle battery, our EV-600 unit is specially designed for NEV full electric trucks.
Which is widely be used for reefer truck box size of 22m³.
The embedded evaporator does not occupy the interior space of the carriage.
| Unit Model | EV-600 | |
| Applicable Temperature(℃) | -25℃ ~+25℃ | |
| Box Volume (m³) | ≤22m³ | |
|
Cooling Capacity (W) |
0℃ | 5750 W |
| -18℃ | 3380 W | |
| Compressor | Model | / |
| Lubricating Oil | PAG 68 | |
| Evaporator | Material | Inner grooved copper tube |
| Number of Fans | 2 PCS | |
|
Condenser |
Material | Parallel flow condenser |
| Number of Fans | 2 PCS | |
| High Voltage | DC250V-DC450V/DC380V-DC750V | |
| Low Voltage Power | DC-DC | |
| Control Voltage | DC12V(9-16V)/DC24V(16-32V) | |
| Refrigerant | R404a | |
| Refrigerant Charge | 1.8 KG | |
| Box Temperature Adjustment | Electronic digital display | |
| Safety Protect | High and low pressure switch | |
| Defrosting | Hot gas defrost automatically | |
| Weight/Dimensions | Evaporator | 24.5 KG |
| Condenser | <90 KG | |
| Evaporator | 1130*650*220 | |
| Condenser | 1500*650*530 | |
| Drive Model | Full electric driven | |
Products Pictures:
![]()
![]()